Establish an exclusive, fully branded LCHS campus in your region. You provide the physical infrastructure and local management, while we provide the comprehensive academic curriculum, operational blueprint, and global brand recognition.
* Note: The financial figures below are estimates for modeling purposes and may vary by region.
| Item | Estimated Cost/Rate | Details | |
|---|---|---|---|
| Initial Franchise Fee | £25,000 – £50,000 | One-time fee for brand rights, initial setup support, and standard operating procedures. | |
| Infrastructure Setup | Local Market Rate | Campus leasing, IT infrastructure, branding, and interior setup (borne by franchisee). | |
| Tier 4 (Standard Franchise) | 30% Royalty | Base royalty on gross tuition for up to 100 student enrollments. | |
| Tier 3 (Bronze Franchise) | 25% Royalty | Reduced royalty on gross tuition for 101 to 250 student enrollments. | |
| Tier 2 (Silver Franchise) | 20% Royalty | Premium rate on gross tuition for 251 to 500 student enrollments. | |
| Tier 1 (Gold Franchise) | 15% Royalty | Lowest royalty rate on gross tuition for over 500 student enrollments. | |
| Student Registration Fees | £150 – £300 / student | Paid to UK awarding bodies for official diploma/degree registrations. | |
| Expected ROI | 18 – 24 Months | Based on a target of 150-200 student enrollments in the first academic year. | Â |
Â
Apply for FranchiseDesigned for existing educational institutions, colleges, or training centers. Integrate LCHS’s UK-accredited programs into your current offerings without the need to rebrand your entire campus.
* Note: The financial figures below are estimates for modeling purposes.
| Item | Estimated Cost/Rate | Details |
|---|---|---|
| Annual Partnership Fee | £5,000 – £10,000 | Yearly fee covering QA audits, LMS access, and institutional support. |
| Tier 4 (Standard Partner) | 60% Partner / 40% LCHS | Base revenue share for up to 50 student enrollments annually. |
| Tier 3 (Bronze Partner) | 65% Partner / 35% LCHS | Enhanced revenue share for 51 to 150 student enrollments annually. |
| Tier 2 (Silver Partner) | 70% Partner / 30% LCHS | Premium revenue share for 151 to 300 student enrollments annually. |
| Tier 1 (Gold Partner) | 75% Partner / 25% LCHS | Top tier revenue share for over 300 student enrollments annually. |
| Assessment Fees | £100 / module | Fee for centralized grading and moderation by LCHS to maintain standards. |
| Marketing Contribution | Optional | Joint marketing campaigns funded proportionally based on agreement. |
Â
Apply for Academic PartnerIdeal for educational consultants, student recruitment agencies, and independent counselors. Help ambitious students globally discover and enroll in LCHS online or physical programs.
* Note: Commission rates are subject to agency performance tiers.
| Item | Estimated Cost/Rate | Details |
|---|---|---|
| Setup Fee | £5,000 – £10,000 | Yearly fee covering QA audits, LMS access, and institutional support. |
| Tier 4 (Standard) | 60% Partner / 40% LCHS | Base revenue share for up to 50 student enrollments annually. |
| Tier 3 (Bronze) | 65% Partner / 35% LCHS | Enhanced revenue share for 51 to 150 student enrollments annually. |
| Tier 2 (Silver) | 70% Partner / 30% LCHS | Premium revenue share for 151 to 300 student enrollments annually. |
| Tier 1 (Gold) | 75% Partner / 25% LCHS | Top tier revenue share for over 300 student enrollments annually. |
| Payment Terms | £100 / module | Fee for centralized grading and moderation by LCHS to maintain standards. |
Â
Register as an Agent